| Management number | 239519957 | Release Date | 2026/07/14 | List Price | US$55.20 | Model Number | 239519957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00LCLK5JW |
|---|---|
| Brand | CALTO |
| Color | Black |
| Theme | Formal, Leather |
| Pattern | Solid |
| Seasons | All |
| Heel Type | low-heel |
| Lace Ends | aglets |
| Shoe Type | Oxford |
| Toe Style | Cap Toe |
| Model Name | Calto G51123 |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Low-Top |
| Item Weight | 4 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | CALTO |
| Style Number | G51123-10 |
| Occasion Type | Wedding |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 3.2 Inches |
| Shoe Height Map | ['1.25', '5.25'] inches |
| Stitching Style | Whip stitch |
| Cushioning Level | Moderate |
| Special Features | Height-Increasing |
| Insole Cushioning | Standard |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | dress |
| Embellishment Feature | Contrast Stitching |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | G51123 - 265 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form