| Management number | 239058872 | Release Date | 2026/07/14 | List Price | US$80.00 | Model Number | 239058872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Crankbrothers Stamp Trail BOA® flat shoe is the perfect blend of performance and adventure. Built for the trail or your next enduro race, the Stamp Trail BOA® will provide you all-day comfort paired with ultimate racing performance.
| UPC | 641300309358 |
|---|---|
| ASIN | B0D4MNZQNG |
| Brand | Crankbrothers |
| Color | Black/Gold |
| Theme | Cycling, Performance |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Bicycle Toe |
| Model Name | Stamp Trail Boa |
| Sport Type | Cycling |
| Strap Type | Basic |
| Style Name | Stamp Trail Boa |
| Unit Count | 1 Count |
| Item Weight | 320 Grams |
| Closure Type | Hook & Loop |
| Manufacturer | Crankbrothers |
| Style Number | TRB41080A110 |
| Occasion Type | Cycling |
| Sole Material | Rubber |
| Item Type Name | mountain-biking-shoes |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | All Weather Grip, Breathable, Lightweight, Shock Resistant |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TRB41080A110 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00641300309358 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form