| Management number | 240203553 | Release Date | 2026/07/16 | List Price | US$48.42 | Model Number | 240203553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Falken Espia EPZ II SUV 225/65R17 102R</h2><p><strong>OVERVIEW</strong></p><p>Falken's Espia EPZ II SUV ensures driving confidence in the harshest winter conditions. Using the latest technology and construction, the Espia EPZ II blends excellent winter performance with a longer tread life.</p>
| Tire season | Winter |
|---|---|
| Manufacturer | Falken |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 28.5 in |
| Tire speed rating | R |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 225/65R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Snow |
| Tire diameter | 17 in |
| Compatible cars | Ford Bronco Sport 2022-2024; Honda Accord Crosstour 2010-2011; Toyota RAV4 2006-2024; Lexus NX 2015-2021; Chevrolet Equinox 2010-2024; Dodge Grand Caravan 2008-2020; Honda CR-V 2007-2016; Ford Escape 2008-2024; Honda Crosstour 2012-2015; Toyota Rav4 Hv 2016-2018; Toyota Rav4 Ev 2012-2014; Nissan Rogue 2014-2020; Subaru Outback 2015-2025; Toyota Highlander 2004-2007; Dodge Journey 2009-2020; Mercury Mariner 2008-2011; Suzuki Grand Vitara 2006-2010; Chrysler Town & Country 2008-2016; Volkswagen Routan 2009-2014; Jaguar E-Pace 2019-2019; GMC Terrain 2010-2024; Ford Bronco 2021-2021; Mazda CX-5 2013-2023; Mazda Cx-50 2023-2024; Lexus RX 2004-2009; Jeep Cherokee 2014-2023; Honda Accord 2011-2011; Ford Maverick 2022-2024 |
| Tire type | Light Truck & SUV Tires |
| Model | Espia EPZ II SUV 28409020 |
| Tread depth | 14/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form