| Management number | 231412611 | Release Date | 2026/06/18 | List Price | US$257.20 | Model Number | 231412611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 061783271063 |
|---|---|
| ASIN | B07QGC26QV |
| Brand | Fluance |
| Color | White |
| Model Name | SX70WHR |
| Unit Count | 7.0 Count |
| Item Weight | 54.1 Pounds |
| Manufacturer | Fluance |
| Model Number | SX70WHR |
| Power Source | Passive |
| Speaker Size | 6.5 Inches |
| Speaker Type | Floorstanding Center Channel Rear Front Surrounds |
| Is Waterproof | FALSE |
| Mounting Type | Wall Mount for Surrounds |
| Warranty Type | Full |
| Control Method | Remote |
| Controller Type | Corded electric |
| Number of Items | 7 |
| Woofer Diameter | 6.5 Inches |
| Antenna Location | Music,Home Theater,Musical |
| Audio Driver Size | 6.5 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Surround |
| Compatible Devices | Speaker |
| Subwoofer Diameter | 6.5 Inches |
| Additional Features | 2x Elite Series Floorstanding Loudspeakers, 2x Elite Series Bookshelf Speakers, 2x Elite Series Surround Speakers, Elite Series Center Channel Speaker, 8x 1" Isolation floor spikes (for Floorstanding Loudspeakers), Lifetime Customer Support, Full Lifetime Parts and Labor Manufacturer's Direct Warranty |
| Warranty Description | Lifetime Manufacturer's Labor + Parts Warranty |
| Connectivity Protocol | 3.5mm Jack, USB |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 3.5mm Jack, USB |
| Number of Audio Channels | 7.0 |
| Compatible with Vehicle Type | Not for Vehicle |
| Speaker Maximum Output Power | 160 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form