| Management number | 218082406 | Release Date | 2026/05/03 | List Price | US$10.43 | Model Number | 218082406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 5.6 x 1.7 inch |
|---|---|
| Color | Clear |
| Style | Protection,safety |
| Fit Type | Universal Fit |
| Industry | Healthcare |
| Material | Polycarbonate, Rubber |
| Brand Name | NoCry |
| Frame Type | Semi-Rimless |
| Lens Color | clear |
| Sport Type | Workplace Safety |
| Unit Count | 1.0 Count |
| Lens Coating | Anti-Fog Coating |
| Lens Material | Polycarbonate,Plastic |
| Frame Material | Rubber, Plastic, Polycarbonate |
| Number of Items | 1 |
| Special Features | Adjustable,Lightweight |
| Is Metal Detectable | No |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Temple To Temple Width | 5.6 Inches |
| Product Care Instructions | Clean with mild soap and water, store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | d3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form