| Management number | 239822510 | Release Date | 2026/07/14 | List Price | US$14.80 | Model Number | 239822510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 196979203013 |
|---|---|
| ASIN | B0CT65V53J |
| Color | Set 2 |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Racerback |
| Brand Name | Real Essentials |
| Neck Style | High Neck |
| Strap Type | Strapless |
| Style Name | Classic |
| collartype | High Neck |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Tanks |
| Waist Style | Mid Waist |
| Manufacturer | Real Essentials |
| Material Type | Polyester Blend |
| Occasion Type | Club, Daily, Evening Party, Office |
| Special Size Type | One Size |
| Apparel Silhouette | Bodycon |
| Pocket Description | No back pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mini |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form