| Management number | 238881371 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 238881371 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BX31JXF7 |
|---|---|
| Color | Khaki |
| Theme | Fashion |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Adjustable |
| character | Girls |
| Brand Name | SIQITECHNO |
| Sport Type | Boating, Camping, Hiking |
| Style Name | Cowboy |
| Unit Count | 1 Count |
| Fabric Type | Artificially synthesized paper straw |
| Style Number | TAIYANG-MAO-304rlUs |
| Hat Form Type | Trilby Hat |
| Is Waterproof | false |
| Material Type | Artificially synthesized paper straw |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TAIYANG-MAO-304rlUs |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form