| Management number | 228740999 | Release Date | 2026/05/31 | List Price | US$66.80 | Model Number | 228740999 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Type K Thermometer – Simultaneously display 4 channels. Similar to 800024, but without data logging abilities. This unique portable thermometer displays data from 4 thermocouple probes simultaneously on a large backlit LCD. Communicates with a computer via the bi-directional RS232 port and optional cable, and graphic software. Auto ranging with auto power off, min/max, hold and relative functions. High full scale accuracy of ±0.5% rdg. + 1ºC / 2ºF. Easily calibrates to ice point, or any other standard. Comes ready to use with 2 beaded wire probes (Ambient Type K probe 800077), instructions, and a 9V battery, in a protective, foam lined, case. CE approved. Dimensions: 7¼" × 2½" × 1¼" (184 × 64 × 32 mm) Weight: 8.4 oz. (238 g) .
| UPC | 815867018231 816366020879 |
|---|---|
| ASIN | B001EU84L2 |
| Color | Black |
| Model | 800023 |
| Brand Name | Sper Scientific |
| Model Name | 800023 |
| Resolution | 0.1 degrees_celsius |
| Style Name | Standard |
| Unit Count | 1.0 Count |
| Item Length | 71.5 Inches |
| Item Weight | 8.4 Ounces |
| Part Number | 800023 |
| Reusability | Reusable |
| Display Type | LCD |
| Manufacturer | Sper Scientific |
| Power Source | 9v Battery |
| Response Time | 500 Milliseconds |
| Outer Material | Foam |
| Specification Met | UL |
| Additional Features | Dual Probe, High Accuracy |
| Included Components | 2 beaded wire probes, instructions, 9V battery, protective case |
| Number of Batteries | 1 9V batteries required. (included) |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| LowerTemperature Range | 200 Degrees Fahrenheit |
| Connectivity Technology | RS232 |
| Upper Temperature Range | 2498 Degrees Fahrenheit |
| Product Care Instructions | Wipe Clean |
| Global Trade Identification Number | 00816366020879 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form