| Management number | 238934777 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 238934777 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0BRKX33D3 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | TARSE |
| Rise Style | Knee High |
| Sport Type | Exercise and Fitness |
| Style Name | Bermuda Shorts |
| Unit Count | 1 Count |
| Waist Size | 8.6 Inches |
| Fabric Type | 70% Cotton, 25% Polyester, 5% Spandex |
| Item Weight | 0.6 Pounds |
| Manufacturer | TARSE |
| Style Number | AM1-25-Black-XL |
| Inseam Length | 9 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Casual, Home, Sport, Yoga, running |
| Item Type Name | Bermuda Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Leg Hem Opening Width | 8.6 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | above the knee |
| Manufacturer Part Number | AM1-25-Black-XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 8.6 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form