| Management number | 231777536 | Release Date | 2026/06/18 | List Price | US$11.90 | Model Number | 231777536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 811293031431 |
|---|---|
| ASIN | B07C4RP6LZ |
| Color | Stone Grey |
| Theme | Security, Durability, Everyday Carry, Minimalist Lifestyle |
| Pattern | Stone Grey |
| Brand Name | Trayvax |
| Model Name | Summit |
| Style Name | Armored Summit Wallet |
| Unit Count | 1 Count |
| Form Factor | Slim |
| Item Weight | 2.56 ounces |
| Closure Type | Flap |
| Manufacturer | Trayvax |
| Model Number | ASB-102 |
| Material Type | Stainless Steel |
| Item Type Name | Armored Summit Wallet |
| Number Of Pockets | 2 |
| Lining Description | Leather |
| Number of Sections | 2 |
| Additional Features | RFID protection |
| Included Components | Removable Pouch |
| Age Range Description | Adult |
| Number of Compartments | 1 |
| Wallet Card Slot Count | 7 |
| Wallet Compartment Type | Credit Card |
| Manufacturer Part Number | ASB-102 |
| Item Dimensions D x W x H | 0.38"D x 2.35"W x 3.75"H |
| Product Care Instructions | Dry Cloth Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form