| Management number | 222178742 | Release Date | 2026/05/04 | List Price | US$159.60 | Model Number | 222178742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Yellow |
|---|---|
| Noise | 45 Decibels |
| Wattage | 360 watts |
| Capacity | 0.63 Tons |
| Brand Name | Treeligo |
| Floor Area | 40 Square Meters |
| Model Name | EAC001 |
| Start Year | 2029 |
| Unit Count | 1.0 Count |
| Form Factor | Mini-Split |
| Refrigerant | R-134A |
| Model Number | EAC001.29.12 |
| Power Source | Battery Powered |
| Cooling Power | 7500 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Push Button |
| Operating Mode | Cooling |
| Compressor Type | rotary_scroll |
| Installation Type | Split System |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 12.2"D x 17.71"W x 12.2"H |
| Air Conditioner Application | Multiple applications |
| Window Opening Maximum Width | 17.71 Inches |
| Window Opening Minimum Width | 12.2 Centimeters |
| Window Opening Maximum Height | 17.71 Inches |
| Window Opening Minimum Height | 12.2 Inches |
| Seasonal Energy Efficiency Ratio SEER | 11 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form