| Management number | 222249193 | Release Date | 2026/05/04 | List Price | US$17.40 | Model Number | 222249193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | AEHAO |
|---|---|
| Color | All Black |
| Theme | safety, comfort, water resistance, food service |
| Pattern | Solid |
| Seasons | All |
| Arch Type | neutral |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Food Service |
| Sport Type | Walking |
| Strap Type | Slip-On |
| Style Name | Modern |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | AEHAO |
| Occasion Type | all-weather |
| Sole Material | Rubber |
| Item Type Name | Food Service Shoe |
| Outer Material | Mesh |
| Insole Material | Memory foam |
| Material Fabric | fabric-and-synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal or Moderate |
| Special Features | Cushioned, Lightweight, Slip Resistant, Stain Resistant, does-not-contain-animal-products |
| Insole Cushioning | Memory foam |
| Subject Character | Barbie |
| Occasion Lifestyle | all-weather |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | AEHAO-6005-5-black-7 |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form